Spring Fall Lift, Low Lift Thread Safety Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

A28H-16

A27H-1

A21H-16
A28H 16/25/40 type spring fall lift safety valve with handle
Dimensions & constructral diagram

A28H-16 constructral diagram

A27H-1 constructral diagram

A21H-16 constructral diagram
External and connection dimensions(mm)
| nominal diameter DN(mm) | Dimensions(mm) | ||||
| do | Rc〞 | L | L1 | G〞 | |
| 15 | 10 | ZG1/2 | 37 | 62 | G3/4 | 
| 20 | 12 | ZG3/4 | 40 | 65 | G1 | 
| 25 | 15 | ZG1 | 45 | 72 | G11/4 | 
| 32 | 20 | ZG11/4 | 55 | 85 | G11/2 | 
| 40 | 25 | ZG11/2 | 67 | 100 | G2 | 
| 50 | 32 | ZG2 | 76 | 112 | G21/2 | 
| 65 | 40 | ZG11/2 | 110 | 135 | G3 | 
| 80 | 50 | ZG3 | 110 | 145 | G4 | 
A21H-16C/25/40 A21W-16/25/40P A24F16/25/40 type low lift safety valve
External and connection dimensions(mm)| nominal diameter DN(mm) | Dimensions(mm) | ||||
| Do | do | L | L1 | G〞 | |
| 15 | 20 | 12 | 35 | 65 | G5/8 | 
| 20 | 25 | 16 | 42 | 76 | G3/4 | 
| 25 | 31 | 20 | 50 | 84 | G1 | 
| 32 | ZG11/4 | 25 | 55 | 85 | G11/4 | 
| 40 | ZG11/2 | 32 | 55 | 84 | G11/2 | 
| 50 | ZG2 | 40 | 67 | 101 | G2 | 
| 65 | ZG21/2 | 50 | 76 | 120 | G21/2 | 
| 80 | ZG3 | 65 | 83 | 135 | G3 | 
applicable medium:A21H type is applied to air, ammonia,petroleum gas, water, etc.
A21W type is applied to corrosive gas or liquid
A21F type is applied to liquefied petroleum gas
A27H-16/25/40 A27W-16/25/40P type spring low lift safety valve
External and connection dimensions(mm)| nominal diameter DN(mm) | Dimensions(mm) | ||||
| do | Rc〞 | L | L1 | G〞 | |
| 15 | 10 | ZG1/2 | 40 | 60 | ZG1/2 | 
| 20 | 15 | ZG3/4 | 45 | 70 | ZG3/4 | 
| 25 | 20 | ZG1 | 50 | 80 | ZG1 | 
| 32 | 25 | ZG11/4 | 55 | 85 | ZG11/4 | 
| 40 | 32 | ZG11/2 | 55 | 84 | ZG11/2 | 
| 50 | 40 | ZG2 | 67 | 101 | ZG2 | 
| 65 | 50 | ZG11/2 | 76 | 120 | ZG21/2 | 
| 80 | 65 | ZG3 | 110 | 135 | ZG3 | 




