Spring Low Lift Safety Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

A41H-16C/25/40

A47H-16C/25/40
Applications
A41H type spring low lift safety valve is applied to equipments and pipes of air, oil, water and other media that operating temperature is ≤ 300 ℃. A41Y16/25/40P type spring low lift safety valve is suitable for corrosive media equipments and pipes of operating temperature ≤ 200 ℃. A47H type spring low lift safety valve is suitable for temperature ≤ 350 ℃ steam, air, water and other media equipment and pipes. When the equipment and pipe internal pressure exceed the allowable value, A41H-type spring low lift safety valve will automatically open, then with the whole amount of emissions; when the pressure is reduced to the set value, A41H-type spring low lift safety valve will automatically shut down to ensure the safe operation of equipments and pipelines.
Dimensions & constructral diagram

A41H-16C/25/40 constructral diagram

A47H-16C/25/40 constructral diagram
External and connection dimensions
| Nominal diameter DN(mm) | Dimensions(mm) | |||
| do | L | L1 | DN’ | |
| 25 | 20 | 100 | 85 | 25 | 
| 32 | 25 | 115 | 100 | 32 | 
| 40 | 32 | 120 | 110 | 40 | 
| 50 | 40 | 135 | 120 | 50 | 
| 65 | 50 | 140 | 130 | 65 | 
| 80 | 65 | 160 | 135 | 80 | 
| 100 | 80 | 170 | 160 | 100 | 
| 125 | 100 | 190 | 190 | 125 | 
| 150 | 125 | 205 | 195 | 150 | 
| 200 | 150 | 240 | 245 | 200 | 
The materials of main parts
| No. | Part name | A41H-C/KA41Y-C Materials | A41Y-P/KA41Y-P Materials | A41Y-R/KA41Y-C Materials | 
| 1 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | 
| 2 | Seat | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | 
| 3 | Adjusting ring | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | 
| 4 | Disc | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 
| 5 | Guide sleeve | ZG2Cr12/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | 
| 6 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 | 
| 7 | Spring | 50CrVA | 50CrVA packed with fluoroplastic | 50CrVA packed with fluoroplastic | 
| 8 | Stem | 2Cr13 | 2Cr13 | 1Cr18Ni12Mo2Ti | 
| 9 | Adjusting bolt | 45 | 2Cr13 | 2Cr13 | 
| 10 | Protect cap | G200-400 | ZG200-400 | G200-400 | 
| 11 | Sealing surface material | bead weld D507 | bead weld Co-based hard alloy | |




